Home › All gyms, leaders, and badges
PUBLIC RECORD · CHECKED 2026-11-08WIB
Order is per region. The “min check” column is ace minus 15, a weakness gate, not a recommended level.
All gyms, leaders, and badges
The public gym file defines four regions of eight gyms, 32 in all, plus four leagues. Kanto and Johto include teams. Hoenn and Sinnoh have a leader, a badge, and an ace, and the team field is empty. I leave those cells blank. Their aces also sit below Johto’s, so I do not treat them as a finished ladder.
| # | Leader | Region | Type | Badge | Ace | Min check | Team | Place | Prize | Status | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock | Kanto | rock | Boulder Badge | 27 | 12 | Geodude 24, Rhyhorn 25, Onix 27 | Stone Mountain | ¥2,000 | 1 source | 2026-11-08 |
| 2 | Misty | Kanto | water | Cascade Badge | 34 | 19 | Staryu 31, Psyduck 32, Starmie 34 | Cerulean Beach | ¥2,500 | 1 source | 2026-11-08 |
| 3 | Lt. Surge | Kanto | electric | Thunder Badge | 37 | 22 | Voltorb 34, Magnemite 34, Pikachu 35, Raichu 37 | Vermilion Field | ¥3,000 | 1 source | 2026-11-08 |
| 4 | Erika | Kanto | grass | Rainbow Badge | 43 | 28 | Tangela 39, Exeggcute 39, Victreebel 41, Vileplume 43 | Celadon Garden | ¥3,500 | 1 source | 2026-11-08 |
| 5 | Koga | Kanto | poison | Soul Badge | 51 | 36 | Koffing 47, Golbat 48, Muk 48, Venomoth 49, Weezing 51 | Fuchsia Marsh | ¥4,500 | 1 source | 2026-11-08 |
| 6 | Sabrina | Kanto | psychic | Marsh Badge | 55 | 40 | Kadabra 51, Mr. Mime 51, Venomoth 52, Hypno 52, Alakazam 55 | Saffron Ruins | ¥5,500 | 1 source | 2026-11-08 |
| 7 | Blaine | Kanto | fire | Volcano Badge | 59 | 44 | Growlithe 55, Ponyta 55, Rapidash 56, Magmar 57, Arcanine 59 | Cinnabar Volcano | ¥6,500 | 1 source | 2026-11-08 |
| 8 | Giovanni | Kanto | ground | Earth Badge | 63 | 48 | Dugtrio 58, Marowak 58, Rhyhorn 59, Nidoqueen 60, Nidoking 61, Rhydon 63 | Giovanni Arena | ¥8,000 | 1 source | 2026-11-08 |
| 1 | Falkner | Johto | flying | Zephyr Badge | 95 | 80 | Noctowl 90, Xatu 91, Skarmory 92, Dodrio 93, Pidgeot 95 | Lazuardi City | ¥9,000 | 1 source | 2026-11-08 |
| 2 | Bugsy | Johto | bug | Hive Badge | 104 | 89 | Scyther 101, Ledian 102, Ariados 102, Heracross 103, Scizor 104 | Lazuardi River Route | ¥10,000 | 1 source | 2026-11-08 |
| 3 | Whitney | Johto | normal | Plain Badge | 108 | 93 | Clefable 105, Girafarig 106, Stantler 106, Ursaring 107, Miltank 108 | Sunrise Farm | ¥11,000 | 1 source | 2026-11-08 |
| 4 | Morty | Johto | ghost | Fog Badge | 110 | 95 | Drifblim 107, Banette 108, Mismagius 108, Dusknoir 109, Gengar 110 | Ancient Ruins | ¥12,000 | 1 source | 2026-11-08 |
| 5 | Chuck | Johto | fighting | Storm Badge | 115 | 100 | Hitmontop 112, Primeape 113, Breloom 113, Lucario 114, Poliwrath 115 | Waterfall Valley | ¥13,000 | 1 source | 2026-11-08 |
| 6 | Jasmine | Johto | steel | Mineral Badge | 120 | 105 | Forretress 117, Skarmory 118, Magnezone 118, Scizor 119, Steelix 120 | Coastal City | ¥14,000 | 1 source | 2026-11-08 |
| 7 | Pryce | Johto | ice | Glacier Badge | 125 | 110 | Dewgong 122, Glalie 123, Weavile 123, Walrein 124, Mamoswine 125 | Snow City | ¥15,000 | 1 source | 2026-11-08 |
| 8 | Clair | Johto | dragon | Rising Badge | 130 | 115 | Altaria 127, Gyarados 128, Flygon 128, Dragonair 129, Kingdra 130 | Dragon City | ¥16,000 | 1 source | 2026-11-08 |
| 1 | Roxanne | Hoenn | rock | Stone Badge | 67 | 52 | — | — | ¥16,000 | 1 source | 2026-11-08 |
| 2 | Brawly | Hoenn | fighting | Knuckle Badge | 68 | 53 | — | — | ¥17,000 | 1 source | 2026-11-08 |
| 3 | Wattson | Hoenn | electric | Dynamo Badge | 70 | 55 | — | — | ¥18,000 | 1 source | 2026-11-08 |
| 4 | Flannery | Hoenn | fire | Heat Badge | 71 | 56 | — | — | ¥19,000 | 1 source | 2026-11-08 |
| 5 | Norman | Hoenn | normal | Balance Badge | 73 | 58 | — | — | ¥20,000 | 1 source | 2026-11-08 |
| 6 | Winona | Hoenn | flying | Feather Badge | 74 | 59 | — | — | ¥21,000 | 1 source | 2026-11-08 |
| 7 | Tate & Liza | Hoenn | psychic | Mind Badge | 76 | 61 | — | — | ¥22,000 | 1 source | 2026-11-08 |
| 8 | Juan | Hoenn | water | Rain Badge | 78 | 63 | — | — | ¥23,000 | 1 source | 2026-11-08 |
| 1 | Roark | Sinnoh | rock | Coal Badge | 83 | 68 | — | — | ¥23,000 | 1 source | 2026-11-08 |
| 2 | Gardenia | Sinnoh | grass | Forest Badge | 85 | 70 | — | — | ¥24,000 | 1 source | 2026-11-08 |
| 3 | Maylene | Sinnoh | fighting | Cobble Badge | 87 | 72 | — | — | ¥25,000 | 1 source | 2026-11-08 |
| 4 | Crasher Wake | Sinnoh | water | Fen Badge | 88 | 73 | — | — | ¥26,000 | 1 source | 2026-11-08 |
| 5 | Fantina | Sinnoh | ghost | Relic Badge | 90 | 75 | — | — | ¥27,000 | 1 source | 2026-11-08 |
| 6 | Byron | Sinnoh | steel | Mine Badge | 92 | 77 | — | — | ¥28,000 | 1 source | 2026-11-08 |
| 7 | Candice | Sinnoh | ice | Icicle Badge | 93 | 78 | — | — | ¥29,000 | 1 source | 2026-11-08 |
| 8 | Volkner | Sinnoh | electric | Beacon Badge | 95 | 80 | — | — | ¥30,000 | 1 source | 2026-11-08 |
You need the previous badge in the same region. Crossing into the next region requires that region’s champion, according to the same file. Several Johto fights are field encounters, not buildings: Bugsy, Whitney, Morty, Chuck, Jasmine, Pryce, and Clair. Falkner is in a gym building in Lazuardi City. Kanto’s eight are buildings.
Kanto elite four, from the same file: Lorelei 65–68, Bruno 65–70, Agatha 67–72, Lance 68–74, Blue 72–78. Johto: Will 131–134, Koga 134–136, Bruno 136–138, Karen 138–140, Lance 142–145. Prize money is filled only where the file has it. No individual gym has its own page yet, because no gym name has a measured search of its own.
FAQ
What order are the gyms?
Inside a region, the file requires the previous badge. Kanto runs Brock through Giovanni. Johto runs Falkner through Clair.
Why are some teams empty?
Hoenn and Sinnoh team arrays are empty in the file. I do not invent parties.
Sources
- Public gym data — checked 2026-11-08
- game735 note that gym details were missing — checked 2026-11-08