Home › Where each Pokémon shows up
PUBLIC RECORD · CHECKED 2026-11-08WIB
A habitat table, not a claim that all 541 species in the data file can be caught in the grass.
Where each Pokémon shows up
The species file holds 541 entries. Encounter tables on 48 maps cover 189 of them. Bulbasaur, Charmander, and Squirtle are starters and are absent from the wild tables. Everyone else with an empty area cell is not labeled “obtainable” by me.
| Name | Types | Areas | Lv | Time | Weight | Rare | Catch | Status | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Caterpie | bug | Viridian Forest, Route 1 | 3–5 | day | 15 | common | 255 | 1 source | 2026-11-08 |
| Metapod | bug | Viridian Forest | 5–7 | day | 5 | common | 120 | 1 source | 2026-11-08 |
| Butterfree | bug / flying | Celadon Garden | 21–27 | day | 5 | common | 45 | 1 source | 2026-11-08 |
| Weedle | bug / poison | Viridian Forest, Route 1 | 3–5 | day | 15 | common | 255 | 1 source | 2026-11-08 |
| Kakuna | bug / poison | Viridian Forest | 5–7 | day | 5 | common | 120 | 1 source | 2026-11-08 |
| Pidgey | normal / flying | Vermilion Field, Viridian Forest, Route 1 | 2–17 | day | 35 | common | 255 | 1 source | 2026-11-08 |
| Pidgeotto | normal / flying | Vermilion Field | 18–22 | day | 6 | common | 120 | 1 source | 2026-11-08 |
| Rattata | normal | Vermilion Field, Viridian Forest, Route 1 | 2–19 | all | 35 | common | 255 | 1 source | 2026-11-08 |
| Raticate | normal | Vermilion Field, Viridian Desert, Lavender Tower 2F, Lavender Tower 3F | 20–40 | night, all | 14 | common | 127 | 1 source | 2026-11-08 |
| Spearow | normal / flying | Vermilion Field, Cerulean Beach, Stone Mountain | 7–19 | day | 15 | common | 255 | 1 source | 2026-11-08 |
| Fearow | normal / flying | Viridian Desert, Cinnabar Volcano | 34–43 | day | 5 | common | 90 | 1 source | 2026-11-08 |
| Ekans | poison | Vermilion Field, Stone Mountain, Viridian Forest | 4–21 | night, all | 12 | common | 255 | 1 source | 2026-11-08 |
| Arbok | poison | Viridian Desert, Fuchsia Marsh | 26–40 | night, day | 18 | common | 90 | 1 source | 2026-11-08 |
| Pikachu | electric | Vermilion Field, Power Plant, Celadon Garden, Viridian Forest | 4–24 | all, day | 12 | common | 190 | 1 source | 2026-11-08 |
| Raichu | electric | Cerulean Cave, Cerulean Cave B1 | 55–68 | all | 6 | common | 75 | 1 source | 2026-11-08 |
| Sandshrew | ground | Mt. Moon B1F, Mt. Moon, Stone Mountain | 8–14 | all, day | 12 | rare | 255 | 1 source | 2026-11-08 |
| Sandslash | ground | Viridian Desert, Diglett's Cave | 34–40 | day | 25 | common | 90 | 1 source | 2026-11-08 |
| Nidoran♀ | poison | Stone Mountain, Viridian Forest | 4–11 | night, all | 8 | common | 235 | 1 source | 2026-11-08 |
| Nidorina | poison | Celadon Garden, Safari Zone, Fuchsia Marsh | 20–32 | night, all, day | 15 | common | 120 | 1 source | 2026-11-08 |
| Nidoran♂ | poison | Viridian Forest, Route 1 | 3–7 | night, all | 15 | common | 235 | 1 source | 2026-11-08 |
| Nidorino | poison | Celadon Garden, Safari Zone, Fuchsia Marsh | 20–32 | night, all | 10 | common | 120 | 1 source | 2026-11-08 |
| Clefairy | normal | Mt. Moon B1F, Celadon Garden, Mt. Moon, Stone Mountain | 9–25 | night | 12 | common | 150 | 1 source | 2026-11-08 |
| Vulpix | fire | Viridian Desert, Cinnabar Volcano, Cinnabar Crater | 34–44 | night, day | 10 | common | 190 | 1 source | 2026-11-08 |
| Ninetales | fire | Cinnabar Volcano, Cinnabar Crater | 40–48 | night | 12 | common | 75 | 1 source | 2026-11-08 |
| Jigglypuff | normal | Celadon Garden | 20–26 | all | 15 | common | 170 | 1 source | 2026-11-08 |
| Wigglytuff | normal | Cerulean Cave, Cerulean Cave B1 | 55–68 | night | 10 | common | 50 | 1 source | 2026-11-08 |
| Zubat | poison / flying | Mt. Moon B1F, Mt. Moon, Stone Mountain, Viridian Forest | 4–15 | night, all | 30 | common | 255 | 1 source | 2026-11-08 |
| Golbat | poison / flying | Seafoam Cave, Cerulean Cave, Seafoam Cave B1, Cerulean Cave B1, Viridian Desert, Lavender Tower 2F, Lavender Tower 3F, Diglett's Cave, Cinnabar Volcano, Saffron Underground, Saffron Ruins, Fuchsia Marsh | 26–74 | night, all | 14 | common | 90 | 1 source | 2026-11-08 |
| Oddish | grass / poison | Vermilion Field, Viridian Forest, Route 1 | 3–20 | night | 15 | common | 255 | 1 source | 2026-11-08 |
| Gloom | grass / poison | Celadon Garden, Fuchsia Marsh | 21–32 | night | 15 | common | 120 | 1 source | 2026-11-08 |
| Paras | bug / grass | Mt. Moon B1F, Mt. Moon, Viridian Forest | 4–14 | all | 14 | common | 190 | 1 source | 2026-11-08 |
| Parasect | bug / grass | Cerulean Cave, Cerulean Cave B1 | 55–68 | day | 10 | common | 75 | 1 source | 2026-11-08 |
| Venonat | bug / poison | Celadon Garden, Safari Zone, Viridian Forest, Fuchsia Marsh | 5–30 | night | 12 | common | 190 | 1 source | 2026-11-08 |
| Venomoth | bug / poison | Celadon Garden, Saffron Ruins, Fuchsia Marsh | 24–36 | night | 12 | common | 75 | 1 source | 2026-11-08 |
| Diglett | ground | Viridian Desert, Mt. Moon B1F, Diglett's Cave, Mt. Moon, Stone Mountain | 8–36 | all, day | 10 | common | 255 | 1 source | 2026-11-08 |
| Dugtrio | ground | Viridian Desert, Diglett's Cave | 34–42 | all | 24 | common | 50 | 1 source | 2026-11-08 |
| Meowth | normal | Vermilion Field | 16–22 | night | 10 | common | 255 | 1 source | 2026-11-08 |
| Persian | normal | Viridian Desert, Saffron Ruins | 32–40 | night | 6 | common | 90 | 1 source | 2026-11-08 |
| Psyduck | water | Cerulean Beach, Safari Zone, Fuchsia Marsh | 13–32 | all | 10 | common | 190 | 1 source | 2026-11-08 |
| Golduck | water | Seafoam Cave, Seafoam Cave B1, Fuchsia Marsh, Seafoam Strait | 30–55 | all, day | 12 | common | 75 | 1 source | 2026-11-08 |
| Mankey | fighting | Mt. Moon, Stone Mountain | 7–12 | day | 15 | common | 190 | 1 source | 2026-11-08 |
| Growlithe | fire | Vermilion Field, Viridian Desert, Cinnabar Volcano, Cinnabar Crater | 18–44 | night, all, day | 12 | common | 190 | 1 source | 2026-11-08 |
| Arcanine | fire | Cinnabar Crater | 44–48 | day | 3 | rare | 75 | 1 source | 2026-11-08 |
| Poliwag | water | Cerulean Beach | 12–17 | all | 12 | common | 255 | 1 source | 2026-11-08 |
| Poliwhirl | water | Safari Zone, Fuchsia Marsh | 26–32 | all | 18 | common | 120 | 1 source | 2026-11-08 |
| Abra | psychic | Saffron Underground, Saffron Ruins | 30–34 | day | 6 | common | 200 | 1 source | 2026-11-08 |
| Kadabra | psychic | Cerulean Cave, Saffron Underground, Saffron Ruins | 30–60 | all, day | 18 | common | 100 | 1 source | 2026-11-08 |
| Alakazam | psychic | Cerulean Cave B1 | 64–74 | all | 4 | common | 50 | 1 source | 2026-11-08 |
| Machop | fighting | Mt. Moon, Stone Mountain | 7–13 | all, day | 18 | common | 180 | 1 source | 2026-11-08 |
| Bellsprout | grass / poison | Viridian Forest | 4–7 | day | 12 | common | 255 | 1 source | 2026-11-08 |
| Weepinbell | grass / poison | Celadon Garden, Fuchsia Marsh | 21–32 | day | 15 | common | 120 | 1 source | 2026-11-08 |
| Tentacool | water / poison | Cerulean Beach | 13–17 | night | 10 | common | 190 | 1 source | 2026-11-08 |
| Tentacruel | water / poison | Seafoam Strait | 40–48 | all | 18 | common | 60 | 1 source | 2026-11-08 |
| Geodude | rock / ground | Mt. Moon B1F, Mt. Moon, Stone Mountain | 7–14 | all | 30 | common | 255 | 1 source | 2026-11-08 |
| Graveler | rock / ground | Diglett's Cave, Cinnabar Volcano | 34–44 | all | 14 | common | 120 | 1 source | 2026-11-08 |
| Ponyta | fire | Vermilion Field, Viridian Desert, Cinnabar Volcano | 17–39 | day | 12 | common | 190 | 1 source | 2026-11-08 |
| Rapidash | fire | Cinnabar Volcano, Cinnabar Crater | 40–46 | day | 12 | common | 60 | 1 source | 2026-11-08 |
| Slowpoke | water / psychic | Cerulean Beach, Safari Zone | 13–32 | all | 10 | common | 190 | 1 source | 2026-11-08 |
| Slowbro | water / psychic | Seafoam Cave, Seafoam Cave B1, Saffron Underground, Saffron Ruins, Seafoam Strait | 32–55 | all, day | 12 | common | 75 | 1 source | 2026-11-08 |
| Magnemite | electric / steel | Vermilion Field, Power Plant | 16–24 | all | 20 | common | 190 | 1 source | 2026-11-08 |
| Magneton | electric / steel | Cerulean Cave, Cerulean Cave B1, Power Plant | 24–68 | all | 10 | common | 60 | 1 source | 2026-11-08 |
| Farfetch’d | normal / flying | Vermilion Field | 18–22 | day | 3 | rare | 45 | 1 source | 2026-11-08 |
| Doduo | normal / flying | Vermilion Field, Safari Zone | 16–30 | day | 12 | common | 190 | 1 source | 2026-11-08 |
| Dodrio | normal / flying | Cerulean Cave, Cerulean Cave B1 | 55–68 | day | 6 | common | 45 | 1 source | 2026-11-08 |
| Seel | water | Cerulean Beach | 14–18 | all | 6 | common | 190 | 1 source | 2026-11-08 |
| Dewgong | water / ice | Seafoam Cave, Seafoam Cave B1, Seafoam Strait | 40–55 | all | 18 | common | 75 | 1 source | 2026-11-08 |
| Grimer | poison | Power Plant, Fuchsia Marsh | 18–33 | night, all | 14 | common | 190 | 1 source | 2026-11-08 |
| Muk | poison | Fuchsia Marsh | 30–34 | all | 6 | common | 75 | 1 source | 2026-11-08 |
| Shellder | water | Seafoam Cave, Cerulean Beach | 12–46 | all, day | 15 | common | 190 | 1 source | 2026-11-08 |
| Cloyster | water / ice | Seafoam Cave, Seafoam Cave B1, Seafoam Strait | 42–55 | night | 10 | common | 60 | 1 source | 2026-11-08 |
| Gastly | ghost / poison | Lavender Tower 2F, Lavender Tower 3F, Saffron Ruins, Mt. Moon | 11–31 | night | 8 | rare | 190 | 1 source | 2026-11-08 |
| Haunter | ghost / poison | Lavender Tower 2F, Lavender Tower 3F, Saffron Ruins | 26–37 | night, all | 22 | common | 90 | 1 source | 2026-11-08 |
| Gengar | ghost / poison | Lavender Tower 3F, Saffron Ruins | 32–38 | night, all | 2 | rare | 45 | 1 source | 2026-11-08 |
| Onix | rock / ground | Mt. Moon B1F, Diglett's Cave, Cinnabar Volcano, Mt. Moon, Stone Mountain | 9–44 | all | 18 | rare | 45 | 1 source | 2026-11-08 |
| Hypno | psychic | Saffron Underground, Saffron Ruins | 30–40 | all | 15 | common | 75 | 1 source | 2026-11-08 |
| Krabby | water | Cerulean Beach | 12–17 | all | 18 | common | 225 | 1 source | 2026-11-08 |
| Kingler | water | Seafoam Strait | 40–46 | day | 10 | common | 60 | 1 source | 2026-11-08 |
| Voltorb | electric | Vermilion Field, Power Plant | 16–24 | all | 20 | common | 190 | 1 source | 2026-11-08 |
| Electrode | electric | Cerulean Cave, Cerulean Cave B1 | 55–68 | all | 12 | common | 60 | 1 source | 2026-11-08 |
| Exeggcute | grass / psychic | Celadon Garden, Safari Zone, Viridian Forest, Fuchsia Marsh | 5–33 | all, day | 12 | common | 90 | 1 source | 2026-11-08 |
| Exeggutor | grass / psychic | Saffron Ruins | 32–37 | day | 5 | common | 45 | 1 source | 2026-11-08 |
| Cubone | ground | Lavender Tower 2F, Stone Mountain | 9–27 | day | 14 | common | 190 | 1 source | 2026-11-08 |
| Marowak | ground | Viridian Desert, Lavender Tower 2F, Lavender Tower 3F, Diglett's Cave | 28–42 | all, day | 10 | common | 75 | 1 source | 2026-11-08 |
| Hitmonlee | fighting | Saffron Underground | 34–38 | day | 2 | rare | 45 | 1 source | 2026-11-08 |
| Hitmonchan | fighting | Saffron Underground | 34–38 | day | 2 | rare | 45 | 1 source | 2026-11-08 |
| Lickitung | normal | Safari Zone | 26–32 | day | 4 | common | 45 | 1 source | 2026-11-08 |
| Koffing | poison | Fuchsia Marsh | 26–33 | all | 8 | common | 190 | 1 source | 2026-11-08 |
| Weezing | poison | Viridian Desert, Cinnabar Volcano, Cinnabar Crater | 36–46 | night, all | 12 | common | 60 | 1 source | 2026-11-08 |
| Rhyhorn | ground / rock | Viridian Desert, Cinnabar Volcano, Safari Zone, Stone Mountain | 9–41 | all, day | 20 | common | 120 | 1 source | 2026-11-08 |
| Rhydon | ground / rock | Cerulean Cave, Cerulean Cave B1, Viridian Desert | 40–74 | all, day | 12 | common | 60 | 1 source | 2026-11-08 |
| Chansey | normal | Cerulean Cave, Cerulean Cave B1, Celadon Garden, Safari Zone | 22–70 | day | 2 | rare | 30 | 1 source | 2026-11-08 |
| Tangela | grass | Celadon Garden, Fuchsia Marsh | 22–33 | day | 10 | common | 45 | 1 source | 2026-11-08 |
| Kangaskhan | normal | Safari Zone | 26–32 | day | 8 | common | 45 | 1 source | 2026-11-08 |
| Horsea | water | Cerulean Beach | 13–17 | all | 8 | common | 225 | 1 source | 2026-11-08 |
| Seadra | water | Seafoam Cave, Seafoam Cave B1 | 45–55 | all | 12 | common | 75 | 1 source | 2026-11-08 |
| Goldeen | water | Cerulean Beach, Safari Zone, Fuchsia Marsh | 13–32 | all, day | 20 | common | 225 | 1 source | 2026-11-08 |
| Seaking | water | Safari Zone, Seafoam Strait | 28–46 | all, day | 10 | common | 60 | 1 source | 2026-11-08 |
| Staryu | water | Cerulean Beach | 12–17 | night | 15 | common | 225 | 1 source | 2026-11-08 |
| Starmie | water / psychic | Seafoam Strait | 42–48 | night | 8 | common | 60 | 1 source | 2026-11-08 |
| Mr. Mime | psychic | Saffron Underground, Saffron Ruins | 32–38 | all, day | 8 | common | 45 | 1 source | 2026-11-08 |
| Scyther | bug / flying | Safari Zone, Viridian Forest | 6–34 | day | 4 | rare | 45 | 1 source | 2026-11-08 |
| Jynx | ice / psychic | Seafoam Cave, Seafoam Cave B1, Saffron Underground, Saffron Ruins | 32–55 | night, day | 10 | common | 45 | 1 source | 2026-11-08 |
| Electabuzz | electric | Power Plant | 24–26 | day | 3 | rare | 45 | 1 source | 2026-11-08 |
| Magmar | fire | Cinnabar Volcano, Cinnabar Crater | 40–48 | all | 16 | rare | 45 | 1 source | 2026-11-08 |
| Pinsir | bug | Viridian Forest | 6–7 | day | 1 | rare | 45 | 1 source | 2026-11-08 |
| Tauros | normal | Vermilion Field, Safari Zone | 19–32 | day | 10 | rare | 45 | 1 source | 2026-11-08 |
| Magikarp | water | Cerulean Beach, Fuchsia Marsh | 12–28 | all | 8 | common | 255 | 1 source | 2026-11-08 |
| Gyarados | water / flying | Fuchsia Marsh, Seafoam Strait | 30–50 | all | 3 | rare | 45 | 1 source | 2026-11-08 |
| Lapras | water / ice | Seafoam Cave B1, Seafoam Strait | 44–55 | all | 3 | rare | 45 | 1 source | 2026-11-08 |
| Ditto | normal | Cerulean Cave, Cerulean Cave B1, Saffron Ruins | 30–74 | all | 14 | common | 35 | 1 source | 2026-11-08 |
| Eevee | normal | Vermilion Field, Saffron Ruins, Viridian Forest | 5–36 | night, all, day | 2 | rare | 45 | 1 source | 2026-11-08 |
| Articuno | ice / flying | Seafoam Cave B1 | 50–50 | all | 1 | rare | 3 | 1 source | 2026-11-08 |
| Zapdos | electric / flying | Power Plant | 50–50 | all | 1 | rare | 3 | 1 source | 2026-11-08 |
| Moltres | fire / flying | Cinnabar Crater | 50–50 | all | 1 | rare | 3 | 1 source | 2026-11-08 |
| Dratini | dragon | Safari Zone, Fuchsia Marsh | 26–29 | night, all | 2 | rare | 45 | 1 source | 2026-11-08 |
| Mewtwo | psychic | Cerulean Cave B1 | 70–70 | all | 1 | rare | 3 | 1 source | 2026-11-08 |
| Furret | normal | Sunrise Farm, Lazuardi Beach, Lazuardi River Route, Breezy Field, Lazuardi Junction Route, Coastal Route 1 | 79–113 | all | 30 | common | 90 | 1 source | 2026-11-08 |
| Hoothoot | normal / flying | Route 1 | 2–5 | night | 35 | common | 255 | 1 source | 2026-11-08 |
| Noctowl | normal / flying | Canyon Route, Ravine Route, Sunrise Farm, South Forest, Lazuardi Beach, Snowy Slope, Lazuardi River Route, Breezy Field, Cold Wind Route, Lazuardi Junction Route, Coastal Route 2, Old Stone Road, Waterfall Valley, Coastal Route 1, Coastal Cape | 79–120 | night | 25 | common | 90 | 1 source | 2026-11-08 |
| Ledian | bug / flying | South Forest, Lazuardi River Route, Breezy Field, Coastal Route 1 | 78–113 | day | 20 | common | 90 | 1 source | 2026-11-08 |
| Ariados | bug / poison | Sunrise Farm, South Forest, Lazuardi River Route, Breezy Field, Lazuardi Junction Route, Waterfall Valley, Coastal Route 1 | 78–113 | night | 20 | common | 90 | 1 source | 2026-11-08 |
| Chinchou | water / electric | West Beach | 122–125 | night | 5 | common | 190 | 1 source | 2026-11-08 |
| Lanturn | water / electric | Coral Cave, Coral Cave B1, Lazuardi Beach, Waterfall Valley, Coastal Cape, West Beach | 82–135 | night, all | 20 | common | 75 | 1 source | 2026-11-08 |
| Pichu | electric | Viridian Forest | 3–5 | all | 3 | rare | 190 | 1 source | 2026-11-08 |
| Cleffa | normal | Celadon Garden, Mt. Moon, Stone Mountain | 9–21 | night | 3 | rare | 150 | 1 source | 2026-11-08 |
| Igglybuff | normal | Celadon Garden | 20–21 | night | 3 | rare | 170 | 1 source | 2026-11-08 |
| Xatu | psychic / flying | Cliff Route, League Road, Coastal Route 2, Ancient Ruins, Coastal Cape | 95–124 | day | 15 | common | 75 | 1 source | 2026-11-08 |
| Flaaffy | electric | Lazuardi Junction Route | 80–84 | day | 25 | common | 120 | 1 source | 2026-11-08 |
| Ampharos | electric | Sunrise Farm, Breezy Field, Dragon Route, League Road, Coastal Route 1 | 90–125 | day | 15 | common | 45 | 1 source | 2026-11-08 |
| Bellossom | grass | Celadon Garden | 24–27 | day | 5 | common | 45 | 1 source | 2026-11-08 |
| Marill | water | Waterfall Valley | 103–106 | day | 15 | common | 190 | 1 source | 2026-11-08 |
| Azumarill | water | Lazuardi River Route, Coastal Route 2, Waterfall Valley, West Beach | 79–124 | all, day | 25 | common | 75 | 1 source | 2026-11-08 |
| Sudowoodo | rock | Canyon Route, Ravine Route, Old Stone Road, Ancient Ruins | 92–107 | all, day | 15 | common | 65 | 1 source | 2026-11-08 |
| Hoppip | grass / flying | Celadon Garden | 20–21 | day | 3 | common | 255 | 1 source | 2026-11-08 |
| Skiploom | grass / flying | Lazuardi Beach, Lazuardi Junction Route | 80–86 | day | 15 | common | 120 | 1 source | 2026-11-08 |
| Jumpluff | grass / flying | Sunrise Farm, Breezy Field, Coastal Route 1 | 89–113 | day | 20 | common | 45 | 1 source | 2026-11-08 |
| Aipom | normal | South Forest, Coastal Route 1 | 106–114 | day | 10 | rare | 45 | 1 source | 2026-11-08 |
| Sunflora | grass | Sunrise Farm, Lazuardi River Route | 79–94 | day | 15 | common | 120 | 1 source | 2026-11-08 |
| Yanma | bug / flying | South Forest, Lazuardi River Route, Coastal Route 2, Waterfall Valley | 81–117 | day | 15 | rare | 75 | 1 source | 2026-11-08 |
| Quagsire | water / ground | Coral Cave, Lazuardi River Route, Coastal Route 2, Waterfall Valley, West Beach | 79–124 | night, all | 25 | common | 90 | 1 source | 2026-11-08 |
| Murkrow | dark / flying | Canyon Route, Cliff Route, Ravine Route, Dragon Route, Coastal Route 2, Coastal Route 1, Ancient Ruins, Coastal Cape | 95–121 | night, all | 15 | common | 30 | 1 source | 2026-11-08 |
| Slowking | water / psychic | Lazuardi Beach | 83–87 | all | 12 | common | 70 | 1 source | 2026-11-08 |
| Misdreavus | ghost | Cliff Route, Ravine Route, Coral Cave B1, South Forest, Dragon Route, League Road, Coastal Route 2, Ancient Ruins, Coastal Cape | 95–125 | night, all | 15 | common | 45 | 1 source | 2026-11-08 |
| Unown | psychic | Ancient Ruins | 94–98 | all | 20 | common | 225 | 1 source | 2026-11-08 |
| Wobbuffet | psychic | Coral Cave, Coral Cave B1, Ancient Ruins | 98–119 | night, all | 15 | rare | 45 | 1 source | 2026-11-08 |
| Girafarig | normal / psychic | Lazuardi River Route, Breezy Field, Dragon Route, Lazuardi Junction Route, Coastal Route 1, Ancient Ruins | 80–119 | all, day | 15 | common | 60 | 1 source | 2026-11-08 |
| Pineco | bug | South Forest | 106–109 | day | 15 | common | 190 | 1 source | 2026-11-08 |
| Dunsparce | normal | Coral Cave, Dragon Route | 114–119 | all | 15 | common | 190 | 1 source | 2026-11-08 |
| Gligar | ground / flying | Canyon Route, Cliff Route, Ravine Route, Dragon Route, League Road, Old Stone Road | 92–125 | night, all | 20 | common | 60 | 1 source | 2026-11-08 |
| Granbull | normal | Cliff Route, Ravine Route, Sunrise Farm, Old Stone Road | 92–112 | all, day | 15 | common | 75 | 1 source | 2026-11-08 |
| Qwilfish | water / poison | Lazuardi Beach, West Beach | 82–124 | all | 15 | common | 45 | 1 source | 2026-11-08 |
| Shuckle | bug / rock | Ravine Route, Coral Cave, Coral Cave B1, Old Stone Road | 96–119 | night, all | 15 | rare | 190 | 1 source | 2026-11-08 |
| Heracross | bug / fighting | South Forest, League Road, Waterfall Valley | 104–135 | day | 10 | common | 45 | 1 source | 2026-11-08 |
| Sneasel | dark / ice | Snowy Slope, Cold Wind Route, League Road, Coastal Route 2 | 85–125 | night | 20 | common | 60 | 1 source | 2026-11-08 |
| Teddiursa | normal | South Forest, Waterfall Valley | 106–109 | all, day | 15 | rare | 120 | 1 source | 2026-11-08 |
| Ursaring | normal | Snowy Slope, Cold Wind Route, League Road | 85–124 | all | 15 | common | 60 | 1 source | 2026-11-08 |
| Magcargo | fire / rock | Old Stone Road | 93–97 | day | 10 | common | 75 | 1 source | 2026-11-08 |
| Swinub | ice / ground | Snowy Slope, Cold Wind Route | 87–116 | night | 10 | rare | 225 | 1 source | 2026-11-08 |
| Piloswine | ice / ground | Snowy Slope, Cold Wind Route | 85–115 | all | 25 | common | 75 | 1 source | 2026-11-08 |
| Corsola | water / rock | Coral Cave, Lazuardi Beach, Coastal Cape, West Beach | 82–124 | all, day | 15 | common | 60 | 1 source | 2026-11-08 |
| Octillery | water | Coral Cave B1, Lazuardi Beach, Coastal Cape, West Beach | 83–125 | night, all | 15 | common | 75 | 1 source | 2026-11-08 |
| Delibird | ice / flying | Snowy Slope, Cold Wind Route | 84–115 | day | 15 | common | 45 | 1 source | 2026-11-08 |
| Mantine | water / flying | Coral Cave B1, Lazuardi Beach, Coastal Cape, West Beach | 84–135 | all, day | 10 | common | 25 | 1 source | 2026-11-08 |
| Skarmory | steel / flying | Canyon Route, Cliff Route, Ravine Route, Dragon Route, League Road, Coastal Route 2, Old Stone Road, Coastal Cape, West Beach | 94–125 | day | 15 | common | 25 | 1 source | 2026-11-08 |
| Houndour | dark / fire | Canyon Route, Ravine Route, South Forest | 100–109 | night | 15 | common | 120 | 1 source | 2026-11-08 |
| Houndoom | dark / fire | Cliff Route, Dragon Route, League Road, Coastal Route 1, Ancient Ruins | 96–135 | night | 10 | common | 45 | 1 source | 2026-11-08 |
| Phanpy | ground | Canyon Route, Ravine Route | 100–107 | day | 15 | common | 120 | 1 source | 2026-11-08 |
| Donphan | ground | Canyon Route, Cliff Route, League Road, Lazuardi Junction Route, Coastal Route 2, Old Stone Road | 82–135 | all, day | 20 | common | 60 | 1 source | 2026-11-08 |
| Stantler | normal | Snowy Slope, Lazuardi River Route, Cold Wind Route, Lazuardi Junction Route | 80–115 | day | 20 | common | 45 | 1 source | 2026-11-08 |
| Smeargle | normal | Sunrise Farm, Ancient Ruins | 91–98 | all | 10 | common | 45 | 1 source | 2026-11-08 |
| Elekid | electric | Vermilion Field | 16–20 | all | 3 | rare | 45 | 1 source | 2026-11-08 |
| Miltank | normal | Sunrise Farm, Breezy Field, Lazuardi Junction Route | 82–95 | day | 10 | rare | 45 | 1 source | 2026-11-08 |
| Larvitar | rock / ground | Canyon Route, Cliff Route, Coral Cave B1 | 103–120 | night, all | 3 | rare | 45 | 1 source | 2026-11-08 |
| Pupitar | rock / ground | Snowy Slope | 115–116 | all | 3 | rare | 45 | 1 source | 2026-11-08 |
| Poochyena | dark | White City, Route 1 (Region 3) | 153–156 | night | 15 | common | 255 | 1 source | 2026-11-08 |
| Mightyena | dark | Route 1 (Region 3) | 156–157 | night | 5 | common | 127 | 1 source | 2026-11-08 |
| Zigzagoon | normal | White City, Route 1 (Region 3) | 153–156 | day | 20 | common | 255 | 1 source | 2026-11-08 |
| Wingull | water / flying | White City, Route 1 (Region 3) | 153–156 | day | 20 | common | 190 | 1 source | 2026-11-08 |
| Swablu | normal / flying | White City, Route 1 (Region 3) | 154–157 | day | 15 | common | 255 | 1 source | 2026-11-08 |
| Castform | normal | White City, Route 1 (Region 3) | 154–157 | all | 10 | common | 45 | 1 source | 2026-11-08 |
| Shuppet | ghost | White City, Route 1 (Region 3) | 154–156 | night | 10 | common | 225 | 1 source | 2026-11-08 |
| Duskull | ghost | Route 1 (Region 3) | 154–157 | night | 10 | common | 190 | 1 source | 2026-11-08 |
| Chimecho | psychic | White City | 155–156 | all | 3 | rare | 45 | 1 source | 2026-11-08 |
| Absol | dark | Route 1 (Region 3) | 156–157 | night | 3 | rare | 30 | 1 source | 2026-11-08 |
| Snorunt | ice | White City, Route 1 (Region 3) | 153–157 | night, all | 20 | common | 190 | 1 source | 2026-11-08 |
| Spheal | ice / water | White City, Route 1 (Region 3) | 153–156 | all | 15 | common | 255 | 1 source | 2026-11-08 |
| Bagon | dragon | Route 1 (Region 3) | 155–157 | all | 2 | rare | 45 | 1 source | 2026-11-08 |
| Mime Jr. | psychic | Saffron Ruins | 30–32 | day | 3 | rare | 145 | 1 source | 2026-11-08 |
| Munchlax | normal | Stone Mountain | 10–12 | all | 1 | rare | 50 | 1 source | 2026-11-08 |
| Bulbasaur | grass / poison | — | 5–5 | — | — | starter | 45 | 1 source | 2026-11-08 |
| Charmander | fire | — | 5–5 | — | — | starter | 45 | 1 source | 2026-11-08 |
| Squirtle | water | — | 5–5 | — | — | starter | 45 | 1 source | 2026-11-08 |
Day and night are two lists. Route 1 by day includes Pidgey and Rattata; the night list swaps in Hoothoot. A rare flag is a mark, not a spawn timer. Four legendaries have fixed rows: Articuno in Seafoam Cave B1 at level 50, Zapdos in the Power Plant at 50, Moltres in Cinnabar Crater at 50, and Mewtwo in Cerulean Cave B1 at 70. Each has weight 1 and catch rate 3.
A GM post says a pile of legendaries was visible during an event. It does not name the roster or the hour, so I do not add an event column. Shiny rules are on the shiny guide. Blank level cells mean the file had no band.
FAQ
Why do weights go above 100?
They are weights, not percents. I print the raw weight and leave the percent column out.
Are all 541 catchable?
Only 189 appear on wild tables, plus three starters. The rest stay unlabeled.
Sources
- Species data — checked 2026-11-08
- Map encounter tables — checked 2026-11-08
- Player progress post — checked 2026-11-08