Home › Regions and areas
PUBLIC RECORD · CHECKED 2026-11-08WIB
A static table, not a clickable world map. Indonesian titles are the in-game ones.
Regions and areas
I counted 57 area rows: 48 with wild tables and 9 towns or gym sites without them. By region the split is 33 Kanto, 22 Johto, 2 Hoenn, and 0 Sinnoh. Kanto levels in the files run about 2–74, Johto about 78–130, and the two Hoenn rows sit around 153–156.
| Area | In-game title | Region | Kind | Levels | Spawns | Gyms | Status | Checked |
|---|---|---|---|---|---|---|---|---|
| Giovanni Arena | Arena Giovanni | Kanto | dungeon | — | 0 | giovanni | 1 source | 2026-11-08 |
| Fuchsia Marsh | Rawa Fuchsia | Kanto | dungeon | 26–34 | 20 | koga | 1 source | 2026-11-08 |
| Mt. Moon | Gunung Bulan | Kanto | dungeon | 8–13 | 11 | — | 1 source | 2026-11-08 |
| Cerulean Cave | Gua Cerulean | Kanto | dungeon | 55–62 | 11 | — | 1 source | 2026-11-08 |
| Cerulean Cave B1 | Gua Cerulean B1 | Kanto | dungeon | 60–74 | 12 | — | 1 source | 2026-11-08 |
| Diglett's Cave | Gua Diglett | Kanto | dungeon | 34–42 | 7 | — | 1 source | 2026-11-08 |
| Coral Cave | Gua Karang | Johto | dungeon | 114–118 | 6 | — | 1 source | 2026-11-08 |
| Coral Cave B1 | Gua Karang B1 | Johto | dungeon | 116–120 | 7 | — | 1 source | 2026-11-08 |
| Seafoam Cave | Gua Seafoam | Kanto | dungeon | 45–50 | 8 | — | 1 source | 2026-11-08 |
| Seafoam Cave B1 | Gua Seafoam B1 | Kanto | dungeon | 48–55 | 9 | — | 1 source | 2026-11-08 |
| Stone Mountain | Gunung Pewter | Kanto | dungeon | 7–12 | 15 | brock | 1 source | 2026-11-08 |
| Cinnabar Volcano | Gunung Cinnabar | Kanto | dungeon | 38–46 | 12 | blaine | 1 source | 2026-11-08 |
| Mt. Moon B1F | Gunung Bulan B1 | Kanto | dungeon | 10–15 | 7 | — | 1 source | 2026-11-08 |
| Viridian Desert | Gurun Viridian | Kanto | dungeon | 34–42 | 15 | — | 1 source | 2026-11-08 |
| Viridian Forest | Hutan Viridian | Kanto | dungeon | 3–7 | 20 | — | 1 source | 2026-11-08 |
| South Forest | Hutan Selatan | Johto | dungeon | 106–110 | 10 | — | 1 source | 2026-11-08 |
| Old Stone Road | Jalan Batu Tua | Johto | route | 92–98 | 8 | — | 1 source | 2026-11-08 |
| League Road | Jalan Liga | Johto | route | 120–135 | 12 | — | 1 source | 2026-11-08 |
| Cinnabar Crater | Kawah Cinnabar | Kanto | dungeon | 40–50 | 8 | — | 1 source | 2026-11-08 |
| Pallet Town | Kota Pallet | Kanto | city | — | 0 | — | 1 source | 2026-11-08 |
| Celadon City | Kota Celadon | Kanto | city | — | 0 | — | 1 source | 2026-11-08 |
| Lazuardi City | Kota Lazuardi | Kanto | city | — | 0 | falkner | 1 source | 2026-11-08 |
| Dragon City | Kota Naga | Kanto | city | — | 0 | clair | 1 source | 2026-11-08 |
| Harbor City | Kota Pelabuhan | Kanto | city | — | 0 | — | 1 source | 2026-11-08 |
| Coastal City | Kota Pesisir | Kanto | city | — | 0 | jasmine | 1 source | 2026-11-08 |
| Snow City | Kota Salju | Kanto | city | — | 0 | pryce | 1 source | 2026-11-08 |
| Viridian City | Kota Viridian | Kanto | city | — | 0 | — | 1 source | 2026-11-08 |
| Sunrise Farm | Ladang Mentari | Johto | area | 90–96 | 9 | whitney | 1 source | 2026-11-08 |
| Waterfall Valley | Lembah Air Terjun | Johto | dungeon | 103–107 | 9 | chuck | 1 source | 2026-11-08 |
| Snowy Slope | Lereng Salju | Johto | dungeon | 112–116 | 8 | — | 1 source | 2026-11-08 |
| Lavender Tower 2F | Menara Lavender 2F | Kanto | dungeon | 26–32 | 6 | — | 1 source | 2026-11-08 |
| Lavender Tower 3F | Menara Lavender 3F | Kanto | dungeon | 28–34 | 6 | — | 1 source | 2026-11-08 |
| Celadon Garden | Taman Celadon | Kanto | dungeon | 20–27 | 17 | erika | 1 source | 2026-11-08 |
| Vermilion Field | Padang Vermilion | Kanto | dungeon | 16–22 | 18 | surge | 1 source | 2026-11-08 |
| Breezy Field | Padang Semilir | Johto | dungeon | 88–95 | 8 | — | 1 source | 2026-11-08 |
| West Beach | Pantai Barat | Johto | dungeon | 121–135 | 11 | — | 1 source | 2026-11-08 |
| Lazuardi Beach | Pantai Lazuardi | Johto | dungeon | 82–88 | 9 | — | 1 source | 2026-11-08 |
| Cerulean Beach | Pantai Cerulean | Kanto | dungeon | 12–18 | 12 | misty | 1 source | 2026-11-08 |
| Power Plant | Pembangkit Listrik | Kanto | dungeon | 18–50 | 7 | — | 1 source | 2026-11-08 |
| White City | Kota Putih | Hoenn | city | 153–156 | 9 | — | 1 source | 2026-11-08 |
| Route 1 (Region 3) | Rute 1 | Hoenn | area | 153–157 | 12 | — | 1 source | 2026-11-08 |
| Saffron Ruins | Reruntuhan Saffron | Kanto | dungeon | 30–38 | 16 | sabrina | 1 source | 2026-11-08 |
| Ancient Ruins | Reruntuhan Purba | Johto | dungeon | 94–100 | 9 | morty | 1 source | 2026-11-08 |
| Saffron Underground | Ruang Bawah Saffron | Kanto | dungeon | 32–40 | 9 | — | 1 source | 2026-11-08 |
| Route 1 | Rute 1 | Kanto | route | 2–5 | 7 | — | 1 source | 2026-11-08 |
| Cold Wind Route | Rute Angin Dingin | Johto | route | 84–90 | 7 | — | 1 source | 2026-11-08 |
| Ravine Route | Rute Jurang | Johto | route | 104–108 | 10 | — | 1 source | 2026-11-08 |
| Dragon Route | Rute Naga | Johto | route | 116–120 | 8 | — | 1 source | 2026-11-08 |
| Canyon Route | Rute Ngarai | Johto | route | 100–104 | 9 | — | 1 source | 2026-11-08 |
| Coastal Route 1 | Rute Pesisir 1 | Johto | route | 110–114 | 10 | — | 1 source | 2026-11-08 |
| Coastal Route 2 | Rute Pesisir 2 | Johto | route | 113–117 | 10 | — | 1 source | 2026-11-08 |
| Lazuardi Junction Route | Rute Simpang Lazuardi | Johto | route | 80–86 | 9 | — | 1 source | 2026-11-08 |
| Lazuardi River Route | Rute Sungai Lazuardi | Johto | route | 78–84 | 10 | bugsy | 1 source | 2026-11-08 |
| Cliff Route | Rute Tebing | Johto | route | 108–112 | 9 | — | 1 source | 2026-11-08 |
| Seafoam Strait | Selat Seafoam | Kanto | dungeon | 40–50 | 10 | — | 1 source | 2026-11-08 |
| Coastal Cape | Tanjung Pesisir | Johto | dungeon | 117–121 | 9 | — | 1 source | 2026-11-08 |
| Safari Zone | Zona Safari | Kanto | dungeon | 26–34 | 17 | — | 1 source | 2026-11-08 |
The English name is a translation of the Indonesian map title. I keep the Indonesian title in its own column so a player who sees “Rute 1” or “Gua Seafoam” on screen can match the row. Towns with no wild table have an empty level cell. I do not write 0.
Sixteen areas carry a gym pointer. Warp links are only partly present in the map files, so I do not draw a connection diagram and pretend it is complete. Spawn counts point at the species table, and gym names point at the leader table.
FAQ
Is this the official order?
No single document lists an unlock order. The level bands are from the map files. Treat the sequence as an inference.
Where is Sinnoh?
The area set has no Sinnoh map. I leave that region at zero rows.
Sources
- World layout — checked 2026-11-08
- Public gym data — checked 2026-11-08